The product adopts a very stylish design.
The snow resistant grade of the product is divided into general type, multiple snow type, and heavy snow type.
The wind resistance of the product can reach 12 grades (120 km / h).
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Please take a moment to fill out the form. we will get back to you ASAP.
| Unit:mm | |||||||||
| Base size | Roof size | Cover an area | Door Size | ||||||
| W1 | L1 | L2 | H1 | W2 | L3 | M2 | 坪 | W3 | H2 |
| 2130 | 4275 | 4070 | 2360/2660 | 2290 | 4555 | 9.11 | 2.75 | 1842 | 1818/2118 |
| 2130 | 4775 | 4570 | 2360/2660 | 2290 | 5055 | 10.17 | 3.08 | 1842 | 1818/2118 |
| Unit:mm | |||||||||
| Base size | Roof size | Cover an area | Door Size | ||||||
| W1 | L1 | L2 | H1 | W2 | L3 | M2 | 坪 | W3 | H2 |
| 2630 | 4275 | 4070 | 2360/2660 | 2790 | 4555 | 11.24 | 3.40 | 2342 | 1818/2118 |
| 2630 | 4775 | 4570 | 2360/2660 | 2790 | 5055 | 12.56 | 3.80 | 2342 | 1818/2118 |
| 2630 | 5275 | 5070 | 2360/2660 | 2790 | 5555 | 13.87 | 4.20 | 2342 | 1818/2118 |
| 2630 | 5775 | 5570 | 2360/2660 | 2790 | 6055 | 15.19 | 4.59 | 2342 | 1818/2118 |
| 2630 | 6275 | 6070 | 2360/2660 | 2790 | 6555 | 16.50 | 4.99 | 2342 | 1818/2118 |
| Unit:mm | |||||||||
| Base size | Roof size | Cover an area | Door Size | ||||||
| W1 | L1 | L2 | H1 | W2 | L3 | M2 | 坪 | W3 | H2 |
| 3130 | 4275 | 4070 | 2360/2660 | 3290 | 4555 | 13.38 | 4.05 | 2842 | 1818/2118 |
| 3130 | 4775 | 4570 | 2360/2660 | 3290 | 5055 | 14.95 | 4.52 | 2842 | 1818/2118 |
| 3130 | 5275 | 5070 | 2360/2660 | 3290 | 5555 | 16.51 | 4.99 | 2842 | 1818/2118 |
| 3130 | 5775 | 5570 | 2360/2660 | 3290 | 6055 | 18.08 | 5.47 | 2842 | 1818/2118 |
| 3130 | 6275 | 6070 | 2360/2660 | 3290 | 6555 | 19.64 | 5.94 | 2842 | 1818/2118 |
| Unit:mm | |||||||||
| Base size | Roof size | Cover an area | Door Size | ||||||
| W1 | L1 | L2 | H1 | W2 | L3 | M2 | 坪 | W3 | H2 |
| 3630 | 4275 | 4070 | 2360/2660 | 3790 | 4555 | 15.52 | 4.69 | 3342 | 1818/2118 |
| 3630 | 4775 | 4570 | 2360/2660 | 3790 | 5055 | 17.33 | 5.24 | 3342 | 1818/2118 |
| 3630 | 5275 | 5070 | 2360/2660 | 3790 | 5555 | 19.15 | 5.79 | 3342 | 1818/2118 |
| 3630 | 5775 | 5570 | 2360/2660/2960 | 3790 | 6055 | 20.96 | 6.34 | 3342 | 1818/2118/2418 |
| 3630 | 6275 | 6070 | 2360/2660/2960 | 3790 | 6555 | 22.78 | 6.89 | 3342 | 1818/2118/2418 |
I am text block. Click edit button to change this text.
I am text block. Click edit button to change this text.
All you need to do is contact your dealer.
The dimensions of each shed on our website indicate the maximum height, width and depth. This is the design size of the sample, and the specific size is subject to the size in your manual.
It depends on where you live. There may be laws in some areas that require you to obtain a license or approval. Consult your local regulatory agency before proceeding to ensure that your installation complies with local laws and regulations.

Inherit French fashion aesthetics, pay attention to health and environmental protection, and meet consumers’ expectations for a better life in the future

Our product design inherits French fashion aesthetics and is designed jointly with many designers around the world to form a unique product line.

The products are made of high-quality environment-friendly materials, which can be recycled and reused. There is no harm to human body and environment during the use of the product.

Our products are exquisitely designed and easy to assemble. Ordinary people can use simple household tools to complete the assembly, and the later period is basically maintenance-free.
You may also be interested in the following product(s)